Organization : Central Board of Excise & Customs
Facility : GST Rate Finder
Home Page : https://cbec-gst.gov.in/gst-goods-services-rates.html
CBEC GST Rate Finder
** Search on Website
** Download App for Android
** Download (English and Bengali) App for Android
Related : CBEC Step by Step Guide for GST Enrolment For Existing Central Excise / Service Tax Assessees : www.statusin.in/34496.html
Search on Website :
** GST Rates – ( For Inter-state supply, IGST Rate is applicable | For intra-state supply, CGST rate and SGST/UTGST rate is applicable )
** Goods which are not specified in table below have IGST tax rate of 18%.
Chapter / Heading / Sub-heading / Tariff item | Description of Goods | CGST Rate (%) | SGST/ UTGST Rate (%) |
IGST Rate (%) |
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | 2.5 | 2.5 | 5 |
0304 | Fish fillets and other fish meat (whether or not minced), frozen | 2.5 | 2.5 | 5 |
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption | 2.5 | 2.5 | 5 |
0306 | Crustaceans, whether in shell or not, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption | 2.5 | 2.5 | 5 |
0307 | Molluscs, whether in shell or not, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebra other than crustaceans, fit for human consumption | 2.5 | 2.5 | 5 |
0308 | Aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process: flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption | 2.5 | 2.5 | 5 |
0401 | Ultra High Temperature (UHT) milk | 2.5 | 2.5 | 5 |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter, including skimmed milk powder, milk food for babies [other than condensed milk] | 2.5 | 2.5 | 5 |
0403 | Cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 2.5 | 2.5 | 5 |
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 2.5 | 2.5 | 5 |
0406 | Chena or paneer put up in unit container and bearing a registered brand name | 2.5 | 2.5 | 5 |
0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 2.5 | 2.5 | 5 |
0409 | Natural honey, put up in unit container and bearing a registered brand name | 2.5 | 2.5 | 5 |
0410 | Edible products of animal origin, not elsewhere specified or included | |||
0502 | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. | 2.5 | 2.5 | 5 |
0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 2.5 | 2.5 | 5 |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 2.5 | 2.5 | 5 |
Download App for Android :
** Please Uninstall And Reinstall If The App Is Crashing On Your Device
** A simple app to search through the various goods and services and their respective GST Rates and details.
** Search the entire list or respective categories of taxes for Goods and Services.
** Leave a comment if you liked the app or send us your suggestions.
What’s New :
** Please Uninstall And Reinstall App From Playstore To Avoid App Crash
** Gst Rate Finder Now Available In Hindi Language.
Additional information :
Updated : August 30, 2017
Installs : 1,000,000 – 5,000,000
Current Version : 1.51
Requires Android : 4.0.3 and up
Content Rating : Rated for 3+
Report : Flag as inappropriate
Offered By : Central Board of Excise and Customs (CBEC)
Email Sandeep.Rawal AT nic.in
Download (English and Bengali) App for Android :
GST Rate Easy :
** A simple app to search through the various goods and services and their respective GST Rates and details.
** Search the entire list or respective categories of taxes for Goods and Services.
** Leave a comment if you liked the app or send us your suggestions.
Additional information :
Updated : 16 October 2017
Installs : 1,000 – 5,000
Current Version : 1.0
Requires Android : 4.0 and up
Content Rating : Rated for 3+
Report : Flag as inappropriate
Offered By : CGST Kolkata
Email aar.rtizen AT gmail.com