Organisation : Bangalore Metropolitan Transport Corporation
Facility Name : BMTC Passes Details
Applicable For : Bangalore Residents
Website : https://mybmtc.karnataka.gov.in/info-3/Other+Pass/en
BMTC Passes Details
Bangalore Metropolitan Transport Corporation BMTC Passes Details
Related / Similar Facility :
BMTC Student Bus Pass 2022-23 Online Application
Bangalore BMTC Student Pass FAQs
Other Passes Details
Sl. No | Pass Category | Pass Features | Rate | GST | Total |
Day Pass (Any Photo ID) These passes are issued by Duty conductors. | |||||
1 | Ordinary Day Pass | It allows the holder limitless travel in BMTC operation limit through out a calendar day (0000 hrs to 2400 hrs ) in all non-AC services (in all toll roads by paying toll fee) . | 70 | 0 | 70 |
2 | Vajra Gold Day pass | It allows the holder limitless travel in BMTC operation limit throughout a calendar day (0000 hrs to 2400 hrs) in all services of BMTC (in all toll roads by paying toll fee) except Vayu vajra & Bangalore Rounds. | 140 | 7 | 147 |
Day Pass (Any Photo ID) | |||||
1 | Ordinary Weekly Pass | It allows the holder limitless travel in BMTC operation limit through out 7 days in all non-AC services (in all toll roads by paying toll fee). | 300 | 0 | 300 |
Monthly Pass( BMTC ID) | |||||
These passes are issued through BMTC bus stand counters , Franchisee counters, 86 Bangalore one centers and with BMTC bus Conductors. | |||||
BMTC ID card | Carrying of BMTC ID cards is a must for validating BMTC Monthly passes. | 100 | 0 | 100 | |
3 | Ordinary service monthly pass | Unlimited travel in all Non-AC services of BMTC for a calendar month (in all toll roads by paying toll fee) | 1050 | 0 | 1050 |
4 | Sr. citizen Ordinary service monthly pass | Concessional commuter pass facility especially extended by BMTC to citizens aged 60 years and above. Offers 10% rebate. Unlimited travel in all non-AC services (in all toll roads by paying toll fee) of BMTC for a calendar month. | 945 | 0 | 945 |
5 | Nice Road Monthly Pass | Unlimited travel in all Non-AC services of BMTC for a calendar month (in all toll roads by paying toll fee except Nice Road toll) | 1900 | 0 | 1900 |
6 | Vajra Gold Monthly pass (Any Photo ID) | Unlimited travel in all services (in all toll roads by paying toll fee) except Vayu vajra, Bangalore Rounds services & Special services. | 2250 | 113 | 2363 |
7 | Nice Road Vajra Monthly Pass | Unlimited travel in all services except Vayu vajra, Bangalore Rounds & Special services (in all toll roads by paying toll fee Except Nice Road Toll) | 3000 | 150 | 3150 |
8 | Vajra Student Pass | Unlimited travel in all services (in all toll roads by paying toll fee) except Vayu vajra, Bangalore Rounds & Special services. | 1500 | 75 | 1575 |
9 | Vayu Vajra Gold pass | Unlimited travel in all services of BMTC. (in all toll roads by paying toll fee except Navayuga Toll Fee) except Bangalore Rounds & Special services. | 3000 | 150+ 420 (Toll Fee) | 3570 |
Monthly dedicated pass (BMTC ID) | |||||
10 | Pushpak Dedicated premium pass. (08.00-14.00) (13.00 -19.00) (Monday to Friday) |
Unlimited travel facility in all BMTC Non-AC services and Particular Pushpak Dedicated Premium services.((in all toll roads by paying toll fee) | 1200 | 0 | 1200 |
11 | Pushpak Dedicated premium pass. |
Unlimited travel facility in all BMTC Non-AC services and Particular Pushpak Dedicated Premium services.((in all toll roads by paying toll fee) | 2100 | 0 | 2100 |
12 | 2150 | 0 | 2150 | ||
13 | 2200 | 0 | 2200 | ||
14 | 2250 | 0 | 2250 | ||
15 | Midi Dedicated Premium Pass | Unlimited travel facility in all BMTC Non-AC services and Particular Pushpak Dedicated Premium services.((in all toll roads by paying toll fee) | 2300 | 0 | 2300 |
16 | 2350 | 0 | 2350 | ||
17 | 2400 | 0 | 2400 | ||
18 | 2450 | 0 | 2450 | ||
19 | Pushpak Dedicated Vajra Gold Pass Plus Pass |
Travel facility in Pushpak Dedicated Premium services in office trips and during holidays and non office trips, these pass holders can travel in all BMTC services (in all toll roads by paying toll fee) except Vayu Vajra, Bangalore Rounds & Special service. Rates depend on number of passes bought by the company | 2600 | 0 | 2600 |
20 | 2650 | 0 | 2650 | ||
21 | 2700 | 0 | 2700 | ||
22 | Vajra Dedicated premium pass |
Travel facility in Vajra Dedicated Premium services in office trips and during holidays and non office trips, these pass holders can travel in all BMTC services except Vayu Vajra, Bangalore Rounds & Special service.(in all toll roads by paying toll fee) | 3400 | 0 | 3400 |
23 | 3600 | 0 | 3600 | ||
24 | 3650 | 0 | 3650 | ||
25 | 3755 | 0 | 3755 | ||
26 | 3800 | 0 | 3800 |
Important Notes
** 24-hours Insurance coverage: Every valid ordinary monthly commuter pass holder, provided with insurance cover to the tune of Rs.2 lakh if they are involved in an vehicular accident, resulting in loss of life or total incapacitation anytime/anywhere during the validity of the pass.
** Medical Reimbursement: Every Valid Monthly commuter pass holder, provided with a Medical reimbursement facility up to a maximum of Rs.30,000.00 towards in-patient medical expenses, in case of injury from vehicular accidents.
** The payment will be made to the commuter on production of the necessary bills/vouchers, after due verification.
** Vajra and Vayu Vajra Pass: Automatic accident Insurance coverage to the tune of Rs.5 lakh for Vajra passes and Rs.10 lakhs for Vayu Vajra passes in case of death or permanent incapacitation resulting from any vehicular accident .
** Medical Reimbursement: Medical Reimbursement up to a maximum of Rs.50,000.00 in case of vehicular accidental injuries necessitating in-patient treatment.