Organisation : Jharkhand Police
Facility Name : Jharkhand Police Traffic eChallan Penalty Payment
Applicable State/UT : Jharkhand
Website : https://echallan.jhpolice.gov.in/
How To Pay Jharkhand Police Traffic eChallan Penalty Online?
To Pay Jharkhand Police Traffic eChallan Penalty Online, follow the below steps
Related / Similar Facility : UDHD Jharkhand Building Plan Approval Management System
Step-1 : Go to the link https://echallan.jhpolice.gov.in/payment/payonline
Step-2 : Enter the Vehicle registration number (or) Enter the Challan Number
Step-3 : Enter the Captcaha code
Step-4 : Click on Search icon
Features of Jharkhand Police Traffic eChallan
** Dashboard Reports : Statistical report with violation and acts.
** Online Payment Services : Easy to pay penalty amount online.
** Digitize Challan Record : Challan records available online in downloadable form.
** Instant Messaging System : SMS to violator on any type of violation on the road.
** Violation/History Tracking : Track the repeated violation by any vehicle or person.
** Pos Payment Services : Cashless payment through Pos.
List of Act/Section
Sl.No | Act Section | Description | Penalty Amount |
---|---|---|---|
1 | 115/177 First Offence | Driving in a Prohibited Area or in Restricted Road | 150 |
2 | 115/177 Second Offence | Driving in a Prohibited Area or in Restricted Road | 500 |
3 | 116/177 First Offence | Traffic Signs if removed or damaged by any person | 150 |
4 | 116/177 Second Offence | Traffic Signs if removed or damaged by any person | 500 |
5 | 119/177 First Offence | Violations of traffic signs | 150 |
6 | 119/177 Second Offence | Violations of traffic signs | 500 |
7 | 122/177 First Offence (Four Wheelers) | Dangerous Parking | 150 |
8 | 122/177 First Offence (Three Wheelers) | Dangerous Parking | 150 |
9 | 122/177 First Offence (Two Wheelers) | Dangerous Parking | 150 |
10 | 122/177 Second Offence (Four Wheelers) | Dangerous Parking | 500 |
11 | 122/177 Second Offence (Three Wheelers) | Dangerous Parking | 500 |
12 | 122/177 Second Offence (Two Wheelers) | Dangerous Parking | 500 |
13 | 123/177 First Offence | Allowing person on running board | 150 |
14 | 123/177 Second Offence | Allowing person on running board | 500 |
15 | 134/177 First Offence | Overtaking Dangerously | 150 |
16 | 134/177 Second Offence | Overtaking Dangerously | 500 |
17 | 177 A r/w 118 MVA/22 Wrong Parking First Offence | 177 r/w 118 MVA/22 Motor Vehicle(Driving) Regulations 2017 | 150 |
18 | 177 A r/w 118 MVA/22 Wrong Parking Second Offence | 177 r/w 118 MVA/22 Motor Vehicle(Driving) Regulations 2017 | 500 |
19 | 177 r/w 50 CMVR – Incomplete or Blank Number Plates- First Offence | Incomplete or blank number plate either side of vehicle in violation of Regulations/CMVR | 150 |
20 | 177 r/w 50 CMVR – Incomplete or Blank Number Plates- Second Offence | Incomplete or blank number plate either side of vehicle in violation of Regulations/CMVR | 500 |
21 | 177 r/w 51 CMVR – Fancy Number Plates- Second Offence | Fancy Number Plates in violation of Regulations/CMVR | 500 |
---|---|---|---|
22 | 177 r/w 51 CMVR – Fancy Number Plates- First Offence | Fancy Number Plates in violation of Regulations/CMVR | 150 |
23 | 179 Disobedience of orders of authority | Disobedience of orders of Regulating authority and refusal to give information when asked to provide | 500 |
24 | 180 Unauthorized use of vehicle | Allowing the Vehicle to be driven By a person who does not possess a Valid Licence | 5000 |
25 | 181 Three Wheelers or Four Wheelers Without DL | Driving without A Valid Driving License | 5000 |
26 | 181 Two Wheelers Without DL | Driving without A Valid Driving License | 5000 |
27 | 182 A(4) Retrofitting of motor vehicle/Alteration | Retrofitting a vehicle or altering against regulations entails fines per retrofitting Rs 5000 and six months imprisonment | 5000 |
28 | 182 Driving despite disqualification | Offences Related to Driving License under disqualification | 10000 |
29 | 183 First Offence Light Motor Vehicle | Driving at a speed exceeding Speed Limit referenced in 112 MVA | 1000 |
30 | 183 First Offence Passenger Or Goods vehicles | Driving at a Speed Exceeding Spped Limit referenced in 112 MVA | 2000 |
31 | 183 Second Offence Light Motor Vehicle | Driving at a speed exceeding Speed Limit referenced in 112 MVA with impounding of DL | 2000 |
32 | 183 Second Offence Passenger Or Goods vehicles | Driving at a Speed Exceeding Spped Limit referenced in 112 MVA with impounding of DL | 4000 |
33 | 184(iv)(c) Using communication Device while Driving – First Offence | Using any Communication Device while Driving also entails one year of imprisonment | 1000 |
34 | 184(iv)(c) Using communication Device while Driving – Second Offence | Using any Communication Device while Driving also entails two years of imprisonment | 10000 |
35 | 184(iv)(F) Excessive passenger in front seat – First Offence | Excessive passenger in front seat of driver | 5000 |
36 | 184(iv)(F) Excessive passenger in front seat – Second Offence | Excessive passenger in front seat of driver | 10000 |
37 | 186 First Offence | Driving a vehicle when Mentally or Physically Unfit | 200 |
38 | 186 Second Offence | Driving a vehicle when Mentally or Physically Unfit | 500 |
39 | 189 First Offence | Without Obtaining Permission From the Government to take Part in any Race or Speed Trial Of The Motor Vehicle | 5000 |
40 | 189 Second Offence | Without Obtaining Permission From the Government to take Part in any Race or Speed Trial Of The Motor Vehicle | 10000 |
Contact
Email : echallan-support AT jhpolice.gov.in