FCS Nagaland BPL/AAY/Annapurna & Welfare Scheme
Organization : Department of Food and Civil Supplies
Scheme Name : BPL/AAY/Annapurna & Welfare Scheme
Applicable State: Nagaland
Want to ask a question / comment on this post? Go to bottom of this page. |
---|
Website :http://fcs.nagaland.gov.in/View_content.aspx?MenuTitle=SchemesProgrammes
FCS Schemes & Programmes
The manner of execution of subsidy programmes
Related / Similar Scheme : Nagaland Chief Minister’s Health Insurance Scheme (CMHIS)
1. Name of the Programme/Scheme | a) Below Poverty Line(BPL) Scheme. b) Antyodaya Anna Yojana (AAY). c) Annapurna Scheme. d) Welfare Institutions & Hostels Scheme. e) SC/ST/OBC Hostels Scheme.f) Above Poverty Line (APL)Scheme. |
||||||
2. Duration of the Programme/Scheme | No time limit has been set by the Govt. of India | ||||||
3. Objective/purpose of the Programme | To ensure Food Security for all, create hunger free India | ||||||
4. Physical and Financial targets of the Programme (for the last year) | a) BPL Scheme – Not applicable b) AAY Scheme – Not applicable c) Welfare Institution & Hostels Scheme – Not applicable d) Annapurna Scheme– Rs.50,95,408/- (inclusive of Transportation & Handling) e) Welfare Institutions & Hostels Scheme -Not applicable e) SC/ST/OBC Hostels Schemes – Not Applicable. f) Above Poverty Line (APL) Scheme – Not Applicable |
||||||
5. Eligibility of Beneficiary | a) BPL Scheme – Landless labourers, marginal farmers, person earning their livelihood on a daily wages b) AAY Scheme – Old people, widows, disabled person, without family or societal support, landless labourer c) Annapurna Scheme – Old age pension Scheme who are destitute, indigent and senior citizen aged 65 years and above d) Welfare Institution & Hostels Scheme – Those Institution & Hostels running for the Welfare of the people/Society. e) SC/ST/OBC Hostels Scheme- Those hostels with ¾ of the students from SC/ST/OBC. f) Above Poverty Line (APL) The Population / households not covered under BPL, AAY and ANNAPURNA Schemes are covered through Above Poverty Line (APL)Scheme. |
||||||
6. Criteria for deciding eligibility/selection | a) BPL Scheme. b) AAY Scheme. c) Annapurna Scheme. d) Welfare Institution & Hostels Scheme. e) SC/ST/OBC Hostels Scheme. f) Above Poverty Line (APL) |
Basing on the eligibility, identification have been carried out involving District Administration and Town Committee Members in Urban Areas and Village Councils/VDBs in Rural Areas. | |||||
7. No. of Beneficiary | a) BPL Scheme – 77,106 identified beneficiaries b) AAY Scheme – 47,786 identified beneficiaries c) Annapurna Scheme – 6,727 identified beneficiaries d) Welfare Institution & Hostels Scheme – No fixed beneficiaries. e) SC/ST/OBC Hostels Scheme- No fixed beneficiaries. f) Above Poverty Line (APL). |
||||||
8. Pre-requisites for the benefit | As at Sl.No.5 above | ||||||
9. Procedure to avail the benefit of the programme | As at Sl.No.6 above | ||||||
10. Amount of subsidy | Food grains distributed at subsidized rate under AAY/BPL/Annapurna Scheme | ||||||
11. Details of the benefits given in the programme or schemes under which subsidies are granted | Scheme | Monthly Allocation from the Govt. of India | |||||
RICE | WHEAT | ||||||
BPL Scheme | 21590.00 Qtls. | 5170.00 Qtls. | |||||
AAY Scheme | 13380.00 Qtls. | 3260.00 Qtls. | |||||
Annapurna Scheme | 672.70 Qtls | – | |||||
Welfare Institution & Hostels Scheme | 1040.00 Qtls | 446.10 Qtls. | |||||
SC/ST/OBC Hostels Scheme | 1880.75 Qtls. | 1880.75 Qtls | |||||
APL Scheme | 43,600.00 Qtls. | 18,730.00 Qtls. | |||||
12. Procedure for distribution of the subsidy | a) BPL Scheme – Foograins procured from FCI at Govt. subsidized rate of Rs.5.65 per kg for Rice and Rs.4.15 per kg for Wheat are being distributed to the identified beneficiaries at the rate of Rs.6.15 per kg for Rice and Rs.4.65 per kg for Wheat on production of Special Ration Cards been issued to them through FPS/VCs outlet at the scale of 35 kgs(combination of both Rice & Wheat) per beneficiary per month
b) AAY Scheme – Foograins procured from FCI at Govt. subsidized rate of Rs.3.00 per kg for Rice and Rs.2.00 per kg for Wheat are being distributed to the identified beneficiaries at the same rate on production of Special Ration Cards been issued to them through FPS/VCs outlet at the scale of 35 kgs(combination of both Rice & Wheat) per beneficiary per month c) Annapurna Scheme – Free of Cost e) SC/ST/OBC Hostels Scheme- Foodgrains procured from FCI at BPL rate mentioned above and distributed through the State Govt. appointed Agency. |
||||||
13. Where to apply or whom to contact in the Office for applying | Districts Offices. However, Under TPDS the Government of India has earmarked the number of beneficiaries under each Scheme. i.e. the Schemes of BPL/AAY/ Annapurna. Hence, inclusion of any new beneficiary can be accommodated as and when beneficiary(ies) expires/ beneficiary(ies) become ineligible or directives from the GOI, for enhancement of beneficiaries. | ||||||
14. Application fee | No fees charged in respect of BPL/AAY/Annapurna & welfare Schemes. |