TMB Loan EMI Calculator : Tamilnad Mercantile Bank
Organisation : TMB Tamilnad Mercantile Bank Ltd
Facility : Loan EMI Calculator
Applicable For : TMB Tamilnad Mercantile Bank Account Holders
Loan EMI Calculator : http://www.tmb.in/emi_calculator/itype-1710/ivalue-100000/irate-14.40/iperiod-60/find_out_the_emi_for_loans_provided_by_tmb.html#amortization_chart
Home Page : http://www.tmb.in/
Want to ask a question / comment on this post? Go to bottom of this page. |
---|
Loan EMI Calculator :
Our exhaustive Equated Monthly Instalment calculator will guide you with the estimated monthly installment payable towards loans that we provide under various schemes.
Related : TMB Apply for Loan Online : www.statusin.in/19453.html
Please note, this is an indicative estimate of the installment amount and the actual figures may vary depending upon the interest rates prevalent from time to time.
Personal Loan Monthly Amortization Chart :
For a Personal Loan of Rs. 1,00,000 repayable in 60 equal monthly installments at an interest rate of 14.40% p.a., the equated monthly installment (EMI) payment shall be around Rs. 2,347.61 and the amortization chart shall be as follows
Sr | Year | Month | EMI | Principal | Interest | Balance |
---|---|---|---|---|---|---|
1 | 1 | 2,347.61 | 1,147.61 | 1,200.00 | 98,852.39 | |
2 | 1 | 2 | 2,347.61 | 1,161.39 | 1,186.23 | 97,691.00 |
3 | 1 | 3 | 2,347.61 | 1,175.32 | 1,172.29 | 96,515.68 |
4 | 1 | 4 | 2,347.61 | 1,189.43 | 1,158.19 | 95,326.25 |
5 | 1 | 5 | 2,347.61 | 1,203.70 | 1,143.92 | 94,122.55 |
6 | 1 | 6 | 2,347.61 | 1,218.14 | 1,129.47 | 92,904.41 |
7 | 1 | 7 | 2,347.61 | 1,232.76 | 1,114.85 | 91,671.65 |
8 | 1 | 8 | 2,347.61 | 1,247.55 | 1,100.06 | 90,424.09 |
9 | 1 | 9 | 2,347.61 | 1,262.53 | 1,085.09 | 89,161.57 |
10 | 1 | 10 | 2,347.61 | 1,277.68 | 1,069.94 | 87,883.89 |
11 | 1 | 11 | 2,347.61 | 1,293.01 | 1,054.61 | 86,590.88 |
12 | 1 | 12 | 2,347.61 | 1,308.52 | 1,039.09 | 85,282.36 |
Sr | Yr | Mon | EMI | Principal | Interest | Balance |
13 | 2 | 1 | 2,347.61 | 1,324.23 | 1,023.39 | 83,958.13 |
14 | 2 | 2 | 2,347.61 | 1,340.12 | 1,007.50 | 82,618.01 |
15 | 2 | 3 | 2,347.61 | 1,356.20 | 991.42 | 81,261.82 |
16 | 2 | 4 | 2,347.61 | 1,372.47 | 975.14 | 79,889.34 |
17 | 2 | 5 | 2,347.61 | 1,388.94 | 958.67 | 78,500.40 |
18 | 2 | 6 | 2,347.61 | 1,405.61 | 942.00 | 77,094.79 |
19 | 2 | 7 | 2,347.61 | 1,422.48 | 925.14 | 75,672.31 |
20 | 2 | 8 | 2,347.61 | 1,439.55 | 908.07 | 74,232.77 |
21 | 2 | 9 | 2,347.61 | 1,456.82 | 890.79 | 72,775.95 |
22 | 2 | 10 | 2,347.61 | 1,474.30 | 873.31 | 71,301.64 |
23 | 2 | 11 | 2,347.61 | 1,491.99 | 855.62 | 69,809.65 |
24 | 2 | 12 | 2,347.61 | 1,509.90 | 837.72 | 68,299.75 |
Sr | Yr | Mon | EMI | Principal | Interest | Balance |
25 | 3 | 1 | 2,347.61 | 1,528.02 | 819.60 | 66,771.73 |
26 | 3 | 2 | 2,347.61 | 1,546.35 | 801.26 | 65,225.38 |
27 | 3 | 3 | 2,347.61 | 1,564.91 | 782.70 | 63,660.47 |
28 | 3 | 4 | 2,347.61 | 1,583.69 | 763.93 | 62,076.78 |
29 | 3 | 5 | 2,347.61 | 1,602.69 | 744.92 | 60,474.09 |
30 | 3 | 6 | 2,347.61 | 1,621.93 | 725.69 | 58,852.16 |
31 | 3 | 7 | 2,347.61 | 1,641.39 | 706.23 | 57,210.77 |
32 | 3 | 8 | 2,347.61 | 1,661.09 | 686.53 | 55,549.69 |
33 | 3 | 9 | 2,347.61 | 1,681.02 | 666.60 | 53,868.67 |
34 | 3 | 10 | 2,347.61 | 1,701.19 | 646.42 | 52,167.48 |
35 | 3 | 11 | 2,347.61 | 1,721.60 | 626.01 | 50,445.87 |
36 | 3 | 12 | 2,347.61 | 1,742.26 | 605.35 | 48,703.61 |
Sr | Yr | Mon | EMI | Principal | Interest | Balance |
37 | 4 | 1 | 2,347.61 | 1,763.17 | 584.44 | 46,940.44 |
38 | 4 | 2 | 2,347.61 | 1,784.33 | 563.29 | 45,156.11 |
39 | 4 | 3 | 2,347.61 | 1,805.74 | 541.87 | 43,350.37 |
40 | 4 | 4 | 2,347.61 | 1,827.41 | 520.20 | 41,522.96 |
41 | 4 | 5 | 2,347.61 | 1,849.34 | 498.28 | 39,673.62 |
42 | 4 | 6 | 2,347.61 | 1,871.53 | 476.08 | 37,802.09 |
43 | 4 | 7 | 2,347.61 | 1,893.99 | 453.63 | 35,908.10 |
44 | 4 | 8 | 2,347.61 | 1,916.72 | 430.90 | 33,991.38 |
45 | 4 | 9 | 2,347.61 | 1,939.72 | 407.90 | 32,051.66 |
46 | 4 | 10 | 2,347.61 | 1,962.99 | 384.62 | 30,088.67 |
47 | 4 | 11 | 2,347.61 | 1,986.55 | 361.06 | 28,102.12 |
48 | 4 | 12 | 2,347.61 | 2,010.39 | 337.23 | 26,091.73 |
Sr | Yr | Mon | EMI | Principal | Interest | Balance |
49 | 5 | 1 | 2,347.61 | 2,034.51 | 313.10 | 24,057.21 |
50 | 5 | 2 | 2,347.61 | 2,058.93 | 288.69 | 21,998.29 |
51 | 5 | 3 | 2,347.61 | 2,083.64 | 263.98 | 19,914.65 |
52 | 5 | 4 | 2,347.61 | 2,108.64 | 238.98 | 17,806.01 |
53 | 5 | 5 | 2,347.61 | 2,133.94 | 213.67 | 15,672.07 |
54 | 5 | 6 | 2,347.61 | 2,159.55 | 188.06 | 13,512.52 |
55 | 5 | 7 | 2,347.61 | 2,185.46 | 162.15 | 11,327.06 |
56 | 5 | 8 | 2,347.61 | 2,211.69 | 135.92 | 9,115.37 |
57 | 5 | 9 | 2,347.61 | 2,238.23 | 109.38 | 6,877.14 |
58 | 5 | 10 | 2,347.61 | 2,265.09 | 82.53 | 4,612.05 |
59 | 5 | 11 | 2,347.61 | 2,292.27 | 55.34 | 2,319.78 |
60 | 5 | 12 | 2,347.61 | 2,319.78 | 27.84 | -0.00 |
Total | Rs. 1,40,857 [ Pri.: Rs. 1,00,000 + Int.: Rs. 40,857 ] |
Above Amortization Chart based on a initial balance / loan amount of Rs. 1,00,000 repayable in 60 equal monthly installments at an interest rate of 14.40% p.a.
Retail Lending Rate / Base Rate of Lending / Prime Lending Rate is subject to change without notice
Personal Loan :
This is among the most utilized loan scheme that can be used for any purpose like buying house hold appliances, marriage at home, to meet any family expenses / emergency.
The loan is offered with minimum of conditions and has been designed with a common man’s need in mind. The documentation is simple and processing is fast.
House Rent Loan :
This loan product can be used to avail loans against future rental receipts of your properties. The rent received every month is used as the EMI towards the loan sanctioned.
Any Lessor having a residential / commercial property which is currently rented to MNC / Banks / Reputed Corporates etc. can apply for loan under this scheme. Loans can be availed for 36 months or residual lease agreement whichever is less for upto Rs. 50 Lakhs.
About Us :
The history of Tamilnad Mercantile Bank Ltd., the then Nadar Bank Ltd., dates back to 1921. The thought of establishing a bank under the guidance of the able Nadar business community was mooted out in the Anniversary of Nadar Mahajana Sangam held at Tuticorin in 1920.
The proposal was effected soon. The bank was registered on May 11, 1921 as “The Nadar Bank Ltd”. A group of dedicated men with shrewd acumen and sound integrity had been constituted as Board of Directors and they elected Shri M.V. Shanmugavel Nadar as Chairman on Nov 04, 1921.
Contact Us :
Tamilnad Mercantile Bank Limited
(A Scheduled Commercial Bank & Authorized Dealers in Foreign Exchange)
57, V.E. Road, Tuticorin,
Tamilnadu, India. Zip: 628 002.