You are here: Home > ZZ-Old-Archived-Posts
All posts from

tamilnadupost.nic.in Speed Post : Tamil Nadu Postal Circle

Organization : Tamil Nadu Postal Circle
Facility : Speed Post

Sponsored Links:
Want to ask a question / comment on this post?
Go to bottom of this page.

Speed Post : http://www.tamilnadupost.nic.in/psvc/speedpost.htm
Home Page : http://www.tamilnadupost.nic.in/

Speed Post :

** We accept Gold coins, Gold ornaments, bullion, precious stones or jewellery provided the value of such insurance does not exceed one lakh rupees.

Sponsored Links:

Related : Tamil Nadu Postal Circle Registered Post : www.statusin.in/20395.html

** The maximum weight limit is 35 Kg.
** Insurance facility as a value-added service for corporate customers under inland Speed Post as well as International Speed Post

National and International Network :
** Speed Post has over 845 destinations all over India.
** It also links 97 major countries around the globe.

Wide Scope :
** We provide both, documents as well as merchandise service.
** Money transfer is also available through Speed Post in India.

Round the Clock Booking :
Speed Post articles can be booked round the clock on all 365 days at the following centres at Chennai.
** Anna Road HO
** Speed Post Concentration Centre, St. Thomas Mount HO
** Chennai Sorting Office, near Central Station, Chennai

Special Incentive for Bulk Customers :
** Book now pay later scheme.
** Free pickup facility.
** Computerized extension counters at the premises of the customers.
** Tailor – made solutions on contractual basis of dispatch and tariff.
** Special custom clearance for export goods.
** Export incentive schemes viz. Drawback, DEEC, etc.

Money Transfer :
Speed Post also offers money transfer facility under Speed Post Money Order service at the nominal rate of Rs.5/- over and above the Money Order commission.

International Speed Post :
** The International EMS Speed Post Service is providing safe and guaranteed delivery in 97 countries.
** Documents as well as Merchandise items can be sent through EMS Speed Post Service.
** The restriction of despatch of documents alone is applicable to 19 countries only.
** Despatch and delivery of International Speed Post articles is being done by using the International Postal System (IPS).
** Chennai Speed Post Centre caters to the delivery needs of EMS articles pertaining to the entire Tamilnadu Circle and parts of Kerala, Karnataka and Andhra Pradesh circles.
** Track and Trace facility is also available for Tracking International EMS consignments.

RUGBY System :
** RUGBY System, a web based system facilitating very quick disposal of enquiries/complaints in respect of International Speed Post consignments has started functioning in the Speed Post Business Office, Chennai 600006 with effect from 05/06/2002.
** At present, RUGBY System is being used by 50 countries including India

International Speed Post Centres / Tariff

Domestic Tariff with effect from 01.10.2012 :

Weight

Local Upto 200 Kms 201 to 1000 Kms 1001 to 2000 Kms Above 2000 Kms
Upto 50 Gms Rs. 15 Rs. 35 Rs. 35 Rs. 35 Rs. 35
51 – 200 Gms Rs. 25 Rs. 35 Rs. 40 Rs. 60 Rs. 70
201 to 500 Gms Rs. 30 Rs. 50 Rs. 60 Rs. 80 Rs. 90
Additional 500 Gms or Part Rs. 10 Rs.15 Rs. 30 Rs. 40 Rs. 50

* – Rates shown above are exclusive of Service Tax & Education Cess

International Speed Post Centres / Tariff :
Maximum Weight Limit is 35 Kgs

Sl No Name Documents Rate for first 250 grams Merchandise Rate for first 250 grams Rate for every additional 250 grams
1 Afghanistan 460 460 30
2 Argentina 775 NA 175
3 Australia 610 610 150
4 Austria 765 765 75
5 Bahrain 655 655 50
6 Bangladesh 460 460 30
7 Barbados 590 590 150
8 Belarus 665 665 75
9 Belgium 755 NA 100
10 Bermuda 465 575 150
11 Bhutan 360 470 30
12 Botswana 910 910 100
13 Brunei D’ lam 390 500 50
14 Bulgaria 515 515 75
15 Cambodia 485 485 50
16 Canada 890 890 150
17 Cape Verde 795 NA 150
18 Cayman Isles 750 750 150
19 China 385 500 50
20 Cuba 615 615 175
21 Cyprus 730 730 75
22 Dem’ Rep’ Congo 910 NA 100
23 Denmark 830 NA 100
24 Egypt 730 730 75
25 El Salvador 755 NA 175
26 Eritrea 505 505 75
27 Estonia 390 505 75
28 Ethiopia 730 730 75
29 Fiji 465 575 150
30 France 675 860 100
31 Georgia 650 650 50
32 Germany 705 855 100
33 Ghana 440 550 100
34 Greece 890 890 75
35 Guyana 795 NA 150
36 Hong Kong 495 645 50
37 Hungary 890 890 75
38 Iceland 920 920 100
39 Indonesia 390 NA 50
40 Iran 865 NA 50
41 Iraq 570 NA 50
42 Ireland 985 985 100
43 Israel 730 730 75
44 Italy 935 935 75
45 Japan 410 520 75
46 Jordan 730 730 75
47 Kenya 885 885 75
48 Korea (Republic of) 395 510 75
49 Kuwait 640 NA 50
50 Latvia 670 670 75
51 Luxembourg 830 NA 100
52 Macau 380 495 50
53 Malawi 675 675 75
54 Malaysia 860 860 50
55 Maldives 365 NA 50
56 Mauritius 735 735 75
57 Mexico 845 NA 175
58 Mongolia 645 645 50
59 Morocco 770 770 100
60 Namibia 615 615 100
61 Nauru 560 560 150
62 Nepal 355 470 30
63 Netherlands 845 845 100
64 New Zealand 500 500 150
65 Niger 435 NA 100
66 Nigeria 805 NA 100
67 Norway 1215 1215 100
68 Oman 625 625 50
69 Pakistan 470 470 30
70 Panama 980 NA 175
71 Papua New Guinea 430 NA 100
72 Phillippines 390 505 75
73 Poland 745 745 75
74 Portugal 695 695 100
75 Qatar 710 710 50
76 Romania 960 960 75
77 Russia 850 850 75
78 Rwanda 670 NA 75
79 Saudi Arabia 495 NA 50
80 Senegal 790 790 150
81 Singapore 380 495 50
82 Spain 705 705 100
83 Sri Lanka 365 NA 30
84 Sudan 510 510 75
85 Sweden 970 NA 75
86 Switzerland 900 900 100
87 Taiwan 495 495 75
88 Tanzania 740 740 75
89 Thailand 370 480 50
90 Tunisia 675 NA 100
91 Turkey 625 625 75
92 U.A.E. 635 635 50
93 U.S.A. 540 540 150
94 Uganda 890 890 75
95 Ukraine 885 885 75
96 United Kingdom 865 865 100
97 Vietnam 375 490 50
98 Yemen 500 NA 50

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.statusin.in © 2021 Contact Us   Privacy Policy   Site Map
Status Check, Procedures, Facilities